Monthly price report
April 2026 NBN prices: 14 rises, 22 drops across 35 tiers
4 tiers got dearer and 6 got cheaper in April 2026. 0 new providers. Cheapest plan overall: NBN 25/10 at $48.99/mo from ARCTEL.
Tier-level numbers (cheapest, average, plan counts) are complete for this month. Provider-level rises and drops cover only the 20 cheapest providers in each tier, which is all that was tracked before 19 September 2026.
14
price rises
22
price drops
4 / 6
tiers dearer / cheaper
0
new providers
Biggest rise
Biggest drop
How much each tier moved
Change in the tier's cheapest plan (or average price) from the first to the last day of the month.
4 tiers dearer, 6 cheaper, 25 unchanged.
dearer (+) cheaper (−)
Who moved prices
Number of tiers where each provider raised or dropped an ongoing price.
drops risestop 9 providers by number of changes
When it happened
Price changes per day across the month.
36 changes on 5 days.
rises dropsday of month
Tier by tier
| Tier | Cheapest start | Cheapest end | Average | Plans | Cheapest provider |
|---|---|---|---|---|---|
| NBN 25/5 | $59.00 | $59.00 | $74.99 → $72.92 | 24 → 29 | Southern Phone |
| NBN 25/10 | $49.00 | $48.99($-0.01) | $72.29 → $70.81 | 54 → 60 | Arctel |
| NBN 50/20 | $74.95 | $69.90($-5.05) | $87.75 → $87.42 | 81 → 87 | Inspired Broadband |
| NBN 100/20 | $80.00 | $79.90($-0.10) | $96.27 → $95.50 | 60 → 64 | Carbon Comms |
| NBN 100/40 | $85.00 | $85.00 | $105.78 → $105.10 | 45 → 47 | Carbon Comms |
| NBN 100/100 | $176.00 | $176.00 | $176.00 → $176.00 | 1 | Peak Connect |
| NBN 250/20 | $129.00 | $129.00 | $129.00 → $129.00 | 1 | Qured |
| NBN 250/25 | $109.90 | $109.95(+$0.05) | $119.85 → $118.98 | 8 → 6 | 10mates |
| NBN 250/100 | $85.00 | $85.00 | $125.13 → $138.20 | 28 → 31 | Carbon Comms |
| NBN 250/250 | $299.00 | $379.00(+$80.00) | $339.00 → $379.00 | 2 → 1 | Superloop |
| NBN 500/50 | $80.00 | $79.00($-1.00) | $110.45 → $96.14 | 64 → 73 | Exetel |
| NBN 500/200 | $105.00 | $105.00 | $167.71 → $183.50 | 24 → 26 | Carbon Comms |
| NBN 500/500 | $449.00 | $449.00 | $449.00 → $449.00 | 1 | Superloop |
| NBN 750/50 | $89.00 | $87.00($-2.00) | $110.85 → $109.56 | 42 → 45 | Carbon Comms |
| NBN 1000/50 | $120.00 | $120.00 | $138.21 → $134.99 | 9 → 4 | Escapenet |
| NBN 1000/100 | $95.00 | $95.00 | $138.48 → $121.82 | 56 → 63 | Southern Phone |
| NBN 1000/400 | $125.00 | $125.00 | $217.65 → $205.28 | 22 → 23 | Carbon Comms |
| NBN 2000/100 | $150.00 | $150.00 | $177.30 → $177.77 | 9 → 14 | Carbon Comms |
| NBN 2000/200 | $150.00 | $150.00 | $186.62 → $182.74 | 13 → 17 | Carbon Comms |
| NBN 2000/400 | $215.00 | $215.00 | $215.00 → $215.00 | 1 | Mad Over Tech |
| NBN 2000/500 | $195.00 | $195.00 | $243.69 → $237.20 | 12 → 13 | Carbon Comms |
| Opticomm 25/5 | $63.00 | $63.00 | $72.72 → $72.79 | 11 → 10 | Quokka Net |
| Opticomm 25/10 | $53.90 | $53.90 | $71.38 → $70.84 | 9 → 10 | It'S Fubar |
| Opticomm 50/20 | $73.90 | $73.90 | $85.62 → $85.42 | 20 | It'S Fubar |
| Opticomm 100/20 | $83.90 | $83.90 | $95.37 → $94.11 | 16 | Quokka Net |
| Opticomm 100/40 | $86.90 | $93.00(+$6.10) | $102.80 → $104.74 | 12 → 8 | Carbon Comms |
| Opticomm 250/25 | $109.00 | $109.00 | $119.32 → $121.19 | 7 → 5 | Leaptel |
| Opticomm 250/100 | $125.00 | $120.00($-5.00) | $137.31 → $145.39 | 6 → 5 | Leaptel |
| Opticomm 500/25 | $94.90 | $94.90 | $94.90 → $94.90 | 1 | Escapenet |
| Opticomm 500/50 | $86.90 | $86.90 | $96.08 → $95.92 | 13 | Quokka Net |
| Opticomm 500/200 | $99.95 | $153.90(+$53.95) | $158.69 → $179.14 | 7 → 6 | It'S Fubar |
| Opticomm 750/50 | $98.00 | $98.00 | $109.61 → $108.47 | 10 → 11 | Infinet Broadband |
| Opticomm 1000/50 | $115.00 | $115.00 | $124.20 → $123.20 | 5 | Escapenet |
| Opticomm 1000/100 | $108.90 | $108.90 | $121.92 → $121.22 | 10 | Infinet Broadband |
| Opticomm 1000/400 | $176.90 | $176.90 | $206.31 → $211.98 | 6 | It'S Fubar |
Every price change
NBN 250/100
- 16 AprLauntel$114.00 → $115.58
- 17 AprGointernet$119.00 → $109.90
NBN 500/50
- 10 AprVodafone$94.00 → $89.00
- 15 AprCarbon Comms$80.00 → $79.00
- 16 AprArctel$87.99 → $79.99
NBN 500/200
- 16 AprLauntel$135.00 → $136.88
NBN 750/50
- 10 AprVodafone$104.00 → $94.00
- 15 AprCarbon Comms$89.00 → $87.00
- 16 AprVodafone$94.00 → $104.00
NBN 1000/100
- 10 AprVodafone$114.00 → $104.00
NBN 1000/400
- 16 AprLauntel$165.00 → $167.29
- 17 AprGointernet$379.00 → $129.90
- 29 Apr8networks$195.00 → $330.00
NBN 2000/200
- 16 AprLauntel$180.00 → $182.50
NBN 2000/500
- 16 AprLauntel$240.00 → $243.33
Opticomm 25/5
- 29 AprUplink Me$69.95 → $74.95
Opticomm 25/10
- 17 AprCarbon Comms$65.00 → $59.00
Opticomm 50/20
- 16 AprEscapenet$80.00 → $82.00
- 17 AprCarbon Comms$85.00 → $79.00
- 29 AprUplink Me$79.95 → $84.95
Opticomm 100/20
- 16 AprEscapenet$90.00 → $92.00
- 17 AprCarbon Comms$95.00 → $91.00
- 29 AprUplink Me$99.95 → $94.95
Opticomm 100/40
- 17 AprCarbon Comms$99.00 → $93.00
Opticomm 250/100
- 16 AprURL Networks$149.00 → $199.00
- 17 AprCarbon Comms$125.00 → $120.00
Opticomm 500/50
- 17 AprCarbon Comms$99.00 → $92.00
Opticomm 500/200
- 16 AprURL Networks$199.00 → $269.00
- 17 AprCarbon Comms$160.00 → $154.00
Opticomm 750/50
- 17 AprCarbon Comms$115.00 → $107.00
Opticomm 1000/50
- 16 AprEscapenet$120.00 → $115.00
Opticomm 1000/100
- 17 AprCarbon Comms$119.00 → $112.00
Opticomm 1000/400
- 16 AprURL Networks$299.00 → $340.00
- 17 AprCarbon Comms$185.00 → $178.00
No changes in: NBN 25/5, NBN 100/40, NBN 100/100, NBN 250/20, NBN 500/500, NBN 1000/50, NBN 2000/100, NBN 2000/400, Opticomm 250/25, Opticomm 500/25.