Monthly price report · in progress, updated daily
November 2026 NBN prices: 1 rise, 1 drop across 55 tiers
2 tiers got dearer and 5 got cheaper in November 2026. 0 new providers. Cheapest plan overall: Opticomm 25/5 at $49.00/mo from QUOKKA NET.
Dropped out of a tier: Iprimus - 1300 Fibre 1, Kogan, Spintel, Telstra, Veetel
How much each tier moved
Change in the tier's cheapest plan (or average price) from the first to the last day of the month.
Who moved prices
Number of tiers where each provider raised or dropped an ongoing price.
When it happened
Price changes per day across the month.
Tier by tier
| Tier | Cheapest start | Cheapest end | Average | Plans | Cheapest provider |
|---|---|---|---|---|---|
| Opticomm 25/5 | $49.00 | $49.00 | $76.36 → $76.36 | 13 | Quokka Net |
| NBN 25/10 | $51.99 | $51.99 | $74.66 → $75.26 | 58 → 55 | Arctel |
| Opticomm 25/10 | $53.90 | $53.90 | $76.25 → $76.25 | 14 | It'S Fubar |
| NBN 25/4 | $59.00 | $59.00 | $59.00 → $59.00 | 2 | Southern Phone |
| NBN 25/8 | $59.00 | $59.00 | $75.88 → $74.64 | 10 → 12 | 8networks |
| NBN 25/5 | $60.00 | $60.00 | $76.99 → $76.70 | 21 | Kloudphone |
| NBN 25/9 | $69.00 | $69.00 | $70.50 → $70.50 | 2 | Swoop |
| NBN 50/20 | $75.00 | $75.00 | $91.75 → $91.98 | 89 → 87 | Inspired Broadband |
| Opticomm 50/20 | $75.00 | $75.00 | $91.94 → $91.94 | 29 | Quokka Net |
| NBN 50/18 | $79.00 | $79.00 | $82.00 → $82.00 | 3 | Southern Phone |
| NBN 50/17 | $84.90 | $80.90($-4.00) | $92.24 → $90.17 | 8 → 10 | Kogan |
| NBN 50/16 | $84.00 | $84.00 | $84.00 → $84.00 | 1 | 8networks |
| Opticomm 100/20 | $79.00 | $79.00 | $96.83 → $96.83 | 19 | Quokka Net |
| NBN 100/20 | $84.00 | $84.00 | $97.79 → $98.00 | 56 → 55 | Carbon Comms |
| NBN 100/17 | $88.90 | $85.90($-3.00) | $91.95 → $89.93 | 2 → 3 | Kogan |
| NBN 100/40 | $88.00 | $88.00 | $108.93 → $109.16 | 62 → 61 | Carbon Comms |
| NBN 100/18 | $90.00 | $89.00($-1.00) | $94.67 → $93.25 | 3 → 4 | Optus |
| Opticomm 100/40 | $91.90 | $91.90 | $106.31 → $106.31 | 12 | It'S Fubar |
| NBN 100/34 | $94.95 | $94.95 | $94.95 → $94.95 | 1 | Veetel |
| NBN 100/35 | $95.00 | $95.00 | $95.00 → $95.00 | 1 | 8networks |
| NBN 250/100 | $89.00 | $89.00 | $118.56 → $118.56 | 51 | Carbon Comms |
| NBN 250/25 | $94.99 | $94.99 | $113.99 → $113.99 | 6 | 10mates |
| Opticomm 250/25 | $107.00 | $107.00 | $116.40 → $116.40 | 5 | Iprimus - 1300 Fibre 1 |
| Opticomm 250/100 | $109.00 | $109.00 | $120.27 → $120.27 | 7 | Natan |
| NBN 250/20 | $129.00 | $129.00 | $129.00 → $129.00 | 1 | Qured |
| Opticomm 500/50 | $79.00 | $79.00 | $99.04 → $99.04 | 21 | Quokka Net |
| NBN 500/50 | $80.00 | $80.00 | $99.69 → $99.81 | 64 | Exetel |
| NBN 500/44 | $82.00 | $82.00 | $82.00 → $82.00 | 1 | 8networks |
| NBN 500/42 | $88.90 | $85.90($-3.00) | $93.64 → $92.29 | 6 | Kogan |
| NBN 500/45 | $89.00 | $89.00 | $89.00 → $89.00 | 2 | Southern Phone |
| NBN 500/43 | $89.00 | $90.00(+$1.00) | $89.50 → $99.33 | 2 → 3 | Amaysim |
| NBN 500/48 | $95.00 | $95.00 | $95.00 → $95.00 | 1 | Occom |
| NBN 500/49 | $95.00 | $95.00 | $95.00 → $95.00 | 1 | Oceandigi |
| NBN 500/40 | $99.00 | $99.00 | $108.67 → $108.67 | 3 | Telstra |
| NBN 500/200 | $105.00 | $105.00 | $148.40 → $147.81 | 46 → 47 | Carbon Comms |
| Opticomm 500/200 | $119.90 | $119.90 | $145.98 → $145.98 | 8 | It'S Fubar |
| NBN 500/170 | $121.00 | $140.00(+$19.00) | $130.50 → $140.00 | 2 → 1 | Occom |
| Opticomm 750/50 | $89.00 | $89.00 | $110.42 → $110.42 | 17 | Quokka Net |
| NBN 750/50 | $91.00 | $91.00 | $111.73 → $112.11 | 46 → 45 | Carbon Comms |
| NBN 750/44 | $92.00 | $92.00 | $92.00 → $92.00 | 1 | 8networks |
| NBN 750/42 | $94.90 | $94.90 | $94.93 → $94.92 | 2 → 3 | Flip |
| NBN 750/40 | $119.00 | $119.00 | $124.00 → $124.00 | 2 | Telstra |
| Opticomm 1000/50 | $95.00 | $95.00 | $118.56 → $118.56 | 7 | Quokka Net |
| NBN 1000/100 | $102.00 | $102.00 | $124.01 → $123.75 | 59 → 57 | Carbon Comms |
| NBN 1000/85 | $109.90 | $108.90($-1.00) | $109.90 → $109.40 | 1 → 2 | Kogan |
| Opticomm 1000/100 | $109.99 | $109.99 | $124.60 → $124.60 | 17 | Infinet Broadband |
| NBN 1000/50 | $120.00 | $120.00 | $136.87 → $136.87 | 8 | 2it Technology |
| NBN 1000/400 | $127.00 | $127.00 | $182.02 → $181.13 | 42 → 43 | Carbon Comms |
| NBN 1000/80 | $129.00 | $129.00 | $134.00 → $134.00 | 2 | Telstra |
| Opticomm 1000/400 | $139.90 | $139.90 | $214.97 → $214.97 | 9 | It'S Fubar |
| NBN 2000/100 | $153.00 | $153.00 | $179.04 → $179.04 | 19 | Carbon Comms |
| NBN 2000/200 | $153.00 | $153.00 | $181.76 → $181.76 | 21 | Carbon Comms |
| Opticomm 2000/100 | $166.90 | $166.90 | $166.90 → $166.90 | 1 | It'S Fubar |
| NBN 2000/500 | $196.00 | $196.00 | $236.85 → $236.85 | 27 | Carbon Comms |
| NBN 2000/400 | $215.00 | $215.00 | $215.00 → $215.00 | 1 | Mad Over Tech |
Every price change
- 6 NovOptus$99.00 → $89.00
- 6 NovOptus$89.00 → $99.00
No changes in: Opticomm 25/5, Opticomm 25/10, NBN 25/4, NBN 25/8, NBN 25/9, Opticomm 50/20, NBN 50/18, NBN 50/16, Opticomm 100/20, Opticomm 100/40, NBN 100/34, NBN 100/35, NBN 250/100, NBN 250/25, Opticomm 250/25, Opticomm 250/100, NBN 250/20, Opticomm 500/50, NBN 500/44, NBN 500/45, NBN 500/48, NBN 500/49, NBN 500/40, NBN 500/200, Opticomm 500/200, Opticomm 750/50, NBN 750/44, NBN 750/42, NBN 750/40, Opticomm 1000/50, Opticomm 1000/100, NBN 1000/50, NBN 1000/400, NBN 1000/80, Opticomm 1000/400, NBN 2000/100, NBN 2000/200, Opticomm 2000/100, NBN 2000/500, NBN 2000/400.