Monthly price report
September 2026 NBN prices: 2 rises, 6 drops across 35 tiers
0 tiers got dearer and 1 got cheaper in September 2026. 0 new providers. Cheapest plan overall: NBN 25/10 at $48.99/mo from ARCTEL.
Tier-level numbers (cheapest, average, plan counts) are complete for this month. Provider-level rises and drops cover only the 20 cheapest providers in each tier, which is all that was tracked before 19 September 2026.
How much each tier moved
Change in the tier's cheapest plan (or average price) from the first to the last day of the month.
Who moved prices
Number of tiers where each provider raised or dropped an ongoing price.
When it happened
Price changes per day across the month.
Tier by tier
| Tier | Cheapest start | Cheapest end | Average | Plans | Cheapest provider |
|---|---|---|---|---|---|
| NBN 25/10 | $48.99 | $48.99 | $72.27 → $72.63 | 61 → 62 | Arctel |
| Opticomm 25/10 | $53.90 | $53.90 | $72.84 → $75.87 | 10 → 12 | It'S Fubar |
| NBN 25/5 | $59.00 | $59.00 | $74.82 → $74.39 | 24 → 25 | Southern Phone |
| Opticomm 25/5 | $63.00 | $63.00 | $70.13 → $70.13 | 7 | Quokka Net |
| NBN 50/20 | $75.00 | $75.00 | $89.67 → $89.95 | 86 | Inspired Broadband |
| Opticomm 50/20 | $77.90 | $77.90 | $87.14 → $88.83 | 18 → 20 | It'S Fubar |
| NBN 100/20 | $84.00 | $84.00 | $95.75 → $95.80 | 60 | Carbon Comms |
| Opticomm 100/20 | $84.00 | $84.00 | $95.12 → $96.69 | 15 → 17 | Quokka Net |
| NBN 100/40 | $88.00 | $88.00 | $106.60 → $106.60 | 45 | Carbon Comms |
| Opticomm 100/40 | $93.00 | $93.00 | $102.99 → $103.12 | 8 | Carbon Comms |
| NBN 100/100 | $176.00 | $176.00 | $176.00 → $176.00 | 1 | Peak Connect |
| NBN 250/100 | $89.00 | $89.00 | $121.61 → $120.98 | 32 | Carbon Comms |
| NBN 250/25 | $94.99 | $94.99 | $116.49 → $116.49 | 8 | 10mates |
| Opticomm 250/25 | $108.00 | $108.00 | $118.75 → $118.75 | 4 | Leaptel |
| Opticomm 250/100 | $110.00 | $109.95($-0.05) | $141.79 → $133.78 | 5 | Infinet Broadband |
| NBN 250/20 | $129.00 | $129.00 | $129.00 → $129.00 | 1 | Qured |
| NBN 250/250 | $379.00 | $379.00 | $379.00 → $429.00 | 1 → 2 | Superloop |
| NBN 500/50 | $80.00 | $80.00 | $97.10 → $97.19 | 73 → 74 | Exetel |
| Opticomm 500/50 | $89.00 | $89.00 | $100.57 → $101.56 | 14 → 16 | Quokka Net |
| Opticomm 500/25 | $94.90 | $94.90 | $94.90 → $94.90 | 1 | Escapenet |
| NBN 500/200 | $105.00 | $105.00 | $157.64 → $155.88 | 29 → 30 | Carbon Comms |
| Opticomm 500/200 | $119.90 | $119.90 | $168.81 → $160.47 | 6 | It'S Fubar |
| NBN 500/500 | $449.00 | $449.00 | $449.00 → $449.00 | 1 | Superloop |
| NBN 750/50 | $91.00 | $91.00 | $108.78 → $108.78 | 53 | Carbon Comms |
| Opticomm 750/50 | $99.99 | $99.99 | $112.76 → $112.08 | 12 → 13 | Infinet Broadband |
| NBN 1000/100 | $95.00 | $95.00 | $121.43 → $121.79 | 59 → 61 | Southern Phone |
| Opticomm 1000/100 | $109.99 | $109.99 | $126.43 → $127.08 | 12 → 14 | Infinet Broadband |
| Opticomm 1000/50 | $115.00 | $115.00 | $125.25 → $125.25 | 4 | Escapenet |
| NBN 1000/50 | $120.00 | $120.00 | $138.22 → $138.22 | 9 | Escapenet |
| NBN 1000/400 | $127.00 | $127.00 | $195.71 → $194.08 | 27 | Carbon Comms |
| Opticomm 1000/400 | $139.90 | $139.90 | $201.14 → $192.80 | 6 | It'S Fubar |
| NBN 2000/100 | $153.00 | $153.00 | $175.39 → $175.39 | 17 | Carbon Comms |
| NBN 2000/200 | $153.00 | $153.00 | $183.54 → $183.54 | 18 | Carbon Comms |
| NBN 2000/500 | $196.00 | $196.00 | $235.15 → $235.15 | 18 | Carbon Comms |
| NBN 2000/400 | $215.00 | $215.00 | $215.00 → $215.00 | 1 | Mad Over Tech |
Every price change
- 21 SeptInfinet Broadband$99.00 → $99.99
- 22 SeptInfinet Broadband$129.99 → $109.95
- 21 SeptInfinet Broadband$149.99 → $109.95
- 22 SeptInfinet Broadband$169.99 → $134.95
- 21 SeptInfinet Broadband$179.99 → $129.95
- 22 SeptInfinet Broadband$199.99 → $155.95
- 21 SeptInfinet Broadband$199.99 → $149.95
No changes in: NBN 25/10, Opticomm 25/10, Opticomm 25/5, NBN 50/20, Opticomm 50/20, NBN 100/20, Opticomm 100/20, NBN 100/40, NBN 100/100, NBN 250/25, Opticomm 250/25, NBN 250/20, NBN 250/250, NBN 500/50, Opticomm 500/50, Opticomm 500/25, NBN 500/500, NBN 750/50, Opticomm 750/50, NBN 1000/100, Opticomm 1000/100, Opticomm 1000/50, NBN 1000/50, NBN 2000/100, NBN 2000/200, NBN 2000/500, NBN 2000/400.